Taster course 2019
The taster course is intended to give those interested in our degree programme an immediate impression of studying at the University of Applied Sciences Würzburg-Schweinfurt. The aim is to lower the inhibition threshold that normally exists in relation to universities.
Events on offer
| Date | day | from | to | lecture | room | lecturer |
|---|---|---|---|---|---|---|
| 12.06 | Wed | 08:15 | 13:15 | Laboratory Practical I Part Physics | B.0.07 | Prof. Dr. Peter Baureis |
| 12.06 | Wed | 10:00 | 11:30 | Processing Technology II | B 1.06 | Prof. Ansgar Jaeger |
| 13.06 | Thur | 08:15 | 11:30 | Business Administration in the Company | B 1.06 | LfbA Dieter Lambl |
| 13.06 | Thur | 10:00 | 11:30 | Processing Technology I | B 1.09 | Prof. Ansgar Jaeger |
| 13.06 | Thur | 14:00 | 17:15 | Technical Mechanics | A.2.03 | Prof. Dr. Schlenk |
| 17.06 | Mon | 08:15 | 09:45 | Measurement and Control Engineering | B.1.04 | LfbA Dieter Lambl |
| 17.06 | Mon | 10:00 | 11:30 | Lecture Processing Technology I, Extrusion | B.1.04 | Prof. Dr. V. Herrmann |
| 17.06 | Mon | 11:45 | 13:15 | Machine Elements and Design | B.1.04 | Prof. Dr. Schlenk |
| 18.06 | Tues | 08:15 | 09:45 | Sustainability in and with the help of plastics and elastomer technology | B 1.06 | Prof. Dr. V. Herrmann |
| 18.06 | Tues | 10:00 | 11:30 | Analytics & Surfaces of Plastics | B 1.06 | Prof. Dr.-Ing. |
| 18.06 | Tues | 11:45 | 13:15 | Analytics & Surfaces of | B 1.06 | Prof. Dr.-Ing. Jörn Leiber |
| 19.06 | Wed | 08:15 | 13:15 | Laboratory Practical I Part Physics | B.0.07 | Prof. Dr. Peter Baureis |
| 19.06 | Wed | 11:45 | 13:15 | Polymer Chemistry I | C.2.04 | Prof. Dr. Lotz |
| 19.06 | Wed | 14:00 | 17:00 | Measurement and control technology | A.1.20 | LfbA Dieter Lambl |
